# SteadyOps DR Readiness Scorecard

Version: 1.0.0
Last reviewed: 2026-07-10

Score each area from 0 to 2. The score is a discussion tool, not a substitute for a recovery drill.

| Area | 0 — Unknown | 1 — Documented | 2 — Proven |
|---|---|---|---|
| Recovery objectives | RPO/RTO not agreed | Targets documented | Targets measured in a drill |
| Backup source | Freshness or ownership unknown | Backups monitored | Clean restore completed and evidenced |
| Failover path | No tested path | Procedure documented | Controlled failover completed |
| Restore path | No executable procedure | Commands and owners documented | Restore completed in an isolated environment |
| Dependency order | Not documented | Recovery order listed | Order validated without restart storms or data inconsistency |
| Decision ownership | No named decision owner | Owner and escalation documented | Ownership exercised in a drill |
| Technical validation | Service state guessed | Health checks documented | Infrastructure and application validation executed |
| Business validation | Not defined | Critical transaction identified | Product or business owner validated recovery |
| Communications | Ad hoc | Templates and owner documented | Timeline exercised and measured |
| Evidence and follow-up | No retained evidence | Evidence location defined | Drill report, gaps, owners, and deadlines retained |

## Interpretation

- 0–7: Recovery depends on assumptions and individual memory.
- 8–14: A usable foundation exists, but important controls remain unproven.
- 15–18: Recovery is documented and partly exercised; close the remaining evidence gaps.
- 19–20: Strong readiness, provided the drill is recent and matches the current architecture.

Always record which areas received a score of 2, when they were tested, against which version and topology, and where the evidence is stored.
